On Air Schedule
Monday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 6:00AM | Country Legends 100.9 |
| 6:00AM | 10:00AM | Kathy Mitchell and the Country Club |
| 10:00AM | 3:00PM | AJ Pugh |
| 3:00PM | 7:00PM | Eddie Maxwell |
| 7:00PM | 12:00AM | Country Legends 100.9 |
Tuesday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 6:00AM | Country Legends 100.9 |
| 6:00AM | 10:00AM | Kathy Mitchell and the Country Club |
| 10:00AM | 3:00PM | AJ Pugh |
| 3:00PM | 7:00PM | Eddie Maxwell |
| 7:00PM | 12:00AM | Country Legends 100.9 |
Wednesday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 6:00AM | Country Legends 100.9 |
| 6:00AM | 10:00AM | Kathy Mitchell and the Country Club |
| 10:00AM | 3:00PM | AJ Pugh |
| 3:00PM | 7:00PM | Eddie Maxwell |
| 7:00PM | 12:00AM | Country Legends 100.9 |
Thursday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 6:00AM | Country Legends 100.9 |
| 6:00AM | 10:00AM | Kathy Mitchell and the Country Club |
| 10:00AM | 3:00PM | AJ Pugh |
| 3:00PM | 7:00PM | Eddie Maxwell |
| 7:00PM | 12:00AM | Country Legends 100.9 |
Friday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 6:00AM | Country Legends 100.9 |
| 6:00AM | 10:00AM | Kathy Mitchell and the Country Club |
| 10:00AM | 3:00PM | AJ Pugh |
| 3:00PM | 7:00PM | Eddie Maxwell |
| 7:00PM | 12:00AM | Country Legends 100.9 |
Saturday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 10:00AM | Country Legends 100.9 |
| 10:00AM | 2:00PM | Harlan Scudder |
| 2:00PM | 12:00AM | Country Legends 100.9 |
Sunday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 10:00AM | Country Legends 100.9 |
| 10:00AM | 2:00PM | Harlan Scudder |
| 2:00PM | 12:00AM | Country Legends 100.9 |
